In 2016, The Government introduced new measures to assess the outcomes of children by the end of Key Stage 1 and 2. Attainment and progress is no longer assessed by the old system of levels where a child would be expected to be a 'Level 4' by the end of Year 6. Children are now assessed against the 'expected standard' by the time they reach the end of the primary curriculum.
2023 | 2022 | |
Average progress score reading | -0.6 | +0.1 |
Average progress score writing | -1.5 | +1.7 |
Average progress score maths | -3.7 | -1.0 |
| ||
Average scaled score reading | 103 | 107 |
Average scaled score maths | 100 | 104 |
| ||
% of children who achieved expected standard in reading | 66% | 90% |
% of children who achieved expected standard in writing | 59% | 83% |
% of children who achieved expected standard in maths | 52% | 73% |
% of children who achieved expected standard in reading, writing and maths combined | 38% | 63% |
| ||
% achieved high level of attainment in reading | 25% | 33% |
% achieved high level of attainment in writing | 17% | 30% |
% achieved high level of attainment in maths | 7% | 17% |
* Please note that there is no data for 2021 & 2020 due to COVID-19
A more detailed synopsis of the our Performance Table data can be found on the Department of Education website.
Alternatively, you can search for our school at the following link... www.gov.uk/school-performance-tables