In 2016, The Government introduced new measures to assess the outcomes of children by the end of Key Stage 1 and 2. Attainment and progress is no longer assessed by the old system of levels where a child would be expected to be a 'Level 4' by the end of Year 6. Children are now assessed against the 'expected standard' by the time they reach the end of the primary curriculum.
2019 | 2018 | 2017 | |
Average progress score reading | -0.4 | +0.3 | -1.09 |
Average progress score writing | +0.4 | -2 | -1.81 |
Average progress score maths | +0.5 | -2.1 | -4.07 |
|
| ||
Average scaled score reading | 103 | 106 | 103.3 |
Average scaled score maths | 105 | 104 | 100.3 |
|
| ||
% of children who achieved expected standard in reading | 72% | 79% | 70% |
% of children who achieved expected standard in writing | 76% | 76% | 70% |
% of children who achieved expected standard in maths | 86% | 83% | 53% |
% of children who achieved expected standard in reading, writing and maths combined | 66% | 69% | 50% |
|
| ||
% achieved high level of attainment in reading | 24% | 34% | 10% |
% achieved high level of attainment in writing | 24% | 14% | 10% |
% achieved high level of attainment in maths | 21% | 14% | 3% |
* Please note that there is no data for 2020 due to COVID-19
A more detailed synopsis of the our Performance Table data can be found on the Department of Education website.
Alternatively, you can search for our school at the following link... www.gov.uk/school-performance-tables